Categories
Specification | Wide | NO. blades | Belt | Dia of rotor | Weight | PTO | MIN HP | MAX | A(W) | B(L) | C(H) |
AGMH150 | 1490 | 16 | 5 | 168x10 | 666 | 540 | 80 | 100 | 1210 | 1720 | 1030 |
AGMH160 | 1590 | 16 | 5 | 168x10 | 688 | 80 | 100 | 1820 | |||
AGMH180 | 1790 | 16 | 5 | 168x10 | 716 | 80 | 100 | 2020 | |||
AGMH200 | 1990 | 20 | 5 | 168x10 | 754 | 90 | 120 | 2220 | |||
AGMH220 | 2190 | 24 | 5 | 168x10 | 790 | 100 | 120 | 2420 |
Mulcher with a wide opening intake of large dimensions designed for very heavy works with pruning residues of up to 15-18 cm in olive groves, vineyards, fruit orchards, citrus, grass, etc.
STANDARD EQUIPMENT
– Hydraulic displacement with a zinc-coated solid bar CAT II.
– Free wheel in the gearbox.
– Rear door with hydraulic opening by two cylinders and back roller integrated in the same.
– Reinforced iron protective bands.
– Very reinforced hammer rotor and bearings.