Categories
Technical specifications
Engine-Vanguard | 25HP B & S |
Transmission to tracks | Hydraulic |
Transmission to flail mower | Hydraulic |
Max working angle in all directions | 50° |
Track footprint | 2×600mm |
Track width | 150mm |
Total length basic unit | 1.310mm |
Total width basic unit | 1.000mm |
Total height basic unit | 685mm |
Weight basic unit | 370kg |
Mowing width flail mower | 1000mm |
Total length with flail mower | 1.970mm |
Total width with flail mower | 1.112mm |
Number of Y-flails | 36 |
Number of hammer flails | 18 |
Pump HANS-TMP from Germany | |
Motor and control system DANFOSS from USA | |
Valve Youli from USA |